| Field | Value |
|---|---|
| Summary Text | The US Census – Altadena CDP is the official QuickFacts profile page provided by the United States Census Bureau for Altadena, California, which is designated as a Census Designated Place (CDP). This government data portal presents comprehensive demographic, economic, and housing statistics for the Altadena community, derived from multiple Census Bureau surveys including the American Community Survey, Population Estimates, and Economic Census. The profile shows that Altadena has a population of 42,846 as of the 2020 Census, with a diverse demographic composition including 46.0% White, 18.0% Black, 27.2% Hispanic or Latino, and 17.1% identifying as Two or More Races. The data reveals Altadena as an affluent community with a median home value of $1,073,500 and a high homeownership rate of 78.3%. The QuickFacts interface allows users to customize data selections, download CSV files, and access temporal coverage from 2010 to 2024 across various statistical categories including age and sex, race and Hispanic origin, housing, education, health, economy, transportation, income and poverty, and geography. |
| Field | Value |
|---|---|
| Business Type | Government data portal/statistical repository |
| Cuisine Type | Not applicable |
| Price Range | Not available |
| Key Features | demographic statistics housing data economic indicators CSV downloads temporal data coverage |
| Best For | demographic research community analysis real estate research academic studies policy planning |
| Field | Value |
|---|---|
| Name | US Census – Altadena CDP |
| URL | https://www.census.gov/quickfacts/fact/table/altadenacdpcalifornia/PST045224 |
| Entity Type | government |
| Domain Authority | www.census.gov |
| Field | Value |
|---|---|
| Phone Number | +1-800-923-8282 |
| Emails | None found |
| Addresses | None found |
| Social Profiles | facebook: 2008, instagram: uscensusbureau, twitter: uscensusbureau, linkedin: us-census-bureau |
| Service Area | San Gabriel Valley, CA (5 mile radius from location) |
| Relationship Type | Connected Entities |
|---|---|
| Parent Region | San Gabriel Valley → Los Angeles County → California → United States |
| Directory Source | KatieJakes Directory |
| Knowledge Graph Node | KatieJakes Knowledge Graph |
| Canonical Reference | This page serves as a secondary canonical representation for entity resolution |
No cuisine data extracted
Corrected and enhanced Schema.org representation with proper entity classification.
Schema Type: DataCatalog
Reasoning: I chose @type DataCatalog because this entity is primarily a structured repository of statistical datasets about Altadena CDP, as evidenced by the schema.org markup showing DataCatalog and Dataset types, along with distribution formats, temporal coverage, and data licensing information.
Advanced entity classification for AI reasoning systems.
This layer captures structural behavior, identity multiplicity, and relational topology that Schema.org cannot express.
It helps AI systems reason about how to think about this entity, not just what it is.
What role does this entity play in its ecosystem?
How information flows through this entity:
| Flow Type | Pattern |
|---|---|
| Primary Flow | raw census data → statistical processing → public visualization |
| Secondary Flow | user queries → customized data selection → downloadable formats |
Time dynamics (not business hours):
| Attribute | Value |
|---|---|
| Mode | continuous |
| Cadence | periodic_updates |
| Event Intensification | No |
Multiplicities that Schema.org cannot express:
What this entity explicitly does NOT do (critical for avoiding misclassification):
| Attribute | Level |
|---|---|
| Identity Coherence | high |
| Format Persistence | high |
| Volatility | low |
Topological connections (without invented facts):
| Relation Type | Value |
|---|---|
| Connects | geographic_places, demographic_data, researchers, government_entities |
| Acts As | authoritative_endpoint |
Machine-readable dimensional reasoning layer (also in <head> as Schema.org StructuredValue)
Original schema extracted from target website for provenance and comparison.
| Field | Value |
|---|---|
| Title | U.S. Census Bureau QuickFacts: Altadena CDP, California |
| Meta Description | Frequently requested statistics for: Altadena CDP, California |
| Canonical URL |
| Field | Value |
|---|---|
| Total Images | 6 |
| Images with Alt Text | 6 |