| Field | Value |
|---|---|
| Summary Text | The Infatuation – San Gabriel Valley is a comprehensive dining guide and restaurant discovery platform that focuses specifically on the San Gabriel Valley area of Los Angeles. As part of The Infatuation's larger media network, this section serves as a curated resource for finding the best restaurants across diverse neighborhoods including Alhambra, Temple City, Monterey Park, Rosemead, Altadena, Rowland Heights, San Gabriel, Arcadia, and El Monte. The platform features detailed restaurant reviews, neighborhood guides, and specialized content covering various cuisines including Chinese, Taiwanese, Vietnamese, Korean, Mexican, Peruvian, and Caribbean food. The platform operates as both a media organization and local business directory, offering editorial content through contributor-written reviews and guides. It maintains an extensive database of restaurant information, complete with contact details, cuisine classifications, and neighborhood categorizations. The site features specialized guides such as 'Best Chinese Hand-Pulled Noodles' and 'Best Korean Restaurants in San Gabriel Valley,' demonstrating its focus on the area's rich multicultural dining scene. With social media presence across Facebook, Instagram, and Twitter, The Infatuation SGV serves as a bridge between food enthusiasts and the diverse culinary landscape of the San Gabriel Valley, providing both discovery and detailed information about local dining establishments. |
| Field | Value |
|---|---|
| Business Type | Restaurant Discovery Platform and Food Media Publication |
| Cuisine Type | Not applicable |
| Price Range | Not applicable |
| Key Features | Restaurant reviews and ratings Neighborhood dining guides Multicultural cuisine coverage Contributor-written editorial content Social media integration |
| Best For | Restaurant discovery Neighborhood dining exploration Cultural cuisine research Local food scene navigation Dining decision making |
| Field | Value |
|---|---|
| Name | The Infatuation – San Gabriel Valley |
| URL | https://www.theinfatuation.com/los-angeles/neighborhoods/san-gabriel-valley |
| Entity Type | organization |
| Domain Authority | www.theinfatuation.com |
| Field | Value |
|---|---|
| Phone Number | .2792102661 |
| Emails | support@theinfatuation.com |
| Addresses | None found |
| Social Profiles | facebook: infatuation, instagram: infatuation_la, twitter: infatuation |
| Service Area | San Gabriel Valley, CA (5 mile radius from location) |
| Relationship Type | Connected Entities |
|---|---|
| Parent Region | San Gabriel Valley → Los Angeles County → California → United States |
| Directory Source | KatieJakes Directory |
| Knowledge Graph Node | KatieJakes Knowledge Graph |
| Canonical Reference | This page serves as a secondary canonical representation for entity resolution |
No cuisine data extracted
Corrected and enhanced Schema.org representation with proper entity classification.
Schema Type: MediaOrganization
Reasoning: I chose @type MediaOrganization because this entity primarily functions as a publishing platform that creates editorial content about restaurants, as evidenced by the contributor system, neighborhood guides, restaurant reviews, and its role as part of The Infatuation's media network rather than being a restaurant itself.
Advanced entity classification for AI reasoning systems.
This layer captures structural behavior, identity multiplicity, and relational topology that Schema.org cannot express.
It helps AI systems reason about how to think about this entity, not just what it is.
What role does this entity play in its ecosystem?
How information flows through this entity:
| Flow Type | Pattern |
|---|---|
| Primary Flow | restaurants → editorial curation → consumer discovery |
| Secondary Flow | contributors → content creation → neighborhood guides |
Time dynamics (not business hours):
| Attribute | Value |
|---|---|
| Mode | continuous |
| Cadence | recurring |
| Event Intensification | No |
Multiplicities that Schema.org cannot express:
What this entity explicitly does NOT do (critical for avoiding misclassification):
| Attribute | Level |
|---|---|
| Identity Coherence | high |
| Format Persistence | high |
| Volatility | low |
Topological connections (without invented facts):
| Relation Type | Value |
|---|---|
| Connects | restaurants, neighborhoods, cuisine_types, food_enthusiasts |
| Acts As | bridge |
Machine-readable dimensional reasoning layer (also in <head> as Schema.org StructuredValue)
| Field | Value |
|---|---|
| Title | San Gabriel Valley - Los Angeles - The Infatuation |
| Meta Description | Find the best restaurants in San Gabriel Valley. |
| Canonical URL | https://www.theinfatuation.com/los-angeles/neighborhoods/san-gabriel-valley |
| Text | URL |
|---|---|
| Los Angeles | https://www.theinfatuation.com/los-angeles |
| Guides | https://www.theinfatuation.com/los-angeles/guides |
| Reviews | https://www.theinfatuation.com/los-angeles/reviews |
| Field | Value |
|---|---|
| Total Images | 115 |
| Images with Alt Text | 75 |